top of page
![Cópia de Sem nome (7).png](https://static.wixstatic.com/media/056676_ca052669a1a646dfac720d7f54e0c646~mv2.png/v1/fill/w_792,h_294,al_c,q_85,usm_0.66_1.00_0.01,enc_avif,quality_auto/056676_ca052669a1a646dfac720d7f54e0c646~mv2.png)
Material Informativo
Confira abaixo o material informativo
referente à Julho/20 do fundo Persevera Compass FIC FIM.
Acesse sua plataforma de investimentos e comece a investir!
COMECE A INVESTIR
O fundo Persevera Compass FIC FIM está disponível nos distribuidores/plataformas abaixo.
Acesse sua conta e comece a investir!
![Persevera (2).png](https://static.wixstatic.com/media/056676_ea6a2ca3a9184b568820f5a3e21cee6d~mv2.png/v1/fill/w_980,h_551,al_c,q_90,usm_0.66_1.00_0.01,enc_avif,quality_auto/056676_ea6a2ca3a9184b568820f5a3e21cee6d~mv2.png)
COTA E RENTABILIDADE
Fundos | Data | Cota | Dia | Mês | Ano | 12M | Desde o Início | PL Master | Início |
---|---|---|---|---|---|---|---|---|---|
Persevera Trinity FI Renda Fixa Ref. DI | 24/1/2025 | 1,28822401 | 0,05% | 0,82% | 0,82% | 11,32% | 28,82% | 1.413.299.800 | 10/11/2022 |
Persevera Yield Crédito | 23/1/2025 | 1,15817140 | 0,05% | 0,75% | 0,75% | 11,55% | 15,82% | 283.065.370 | 29/9/2023 |
Persevera Phoenix RF Ativo | 23/1/2025 | 1,14065210 | -0,04% | 0,36% | 0,36% | -2,61% | 14,07% | 13.578.519 | 16/8/2022 |
Persevera Compounder Previdenciário FIC FIM | 23/1/2025 | 1,13209980 | -0,09% | -0,32% | -0,32% | -4,93% | 13,21% | 2.031.142 | 2/3/2020 |
Persevera Nemesis Total Return FIM | 23/1/2025 | 1,17153180 | -0,05% | -0,30% | -0,30% | 7,74% | 17,15% | 36.118.710 | 25/2/2022 |
Persevera Proteus Ações FIA | 23/1/2025 | 0,99744120 | -0,21% | 1,78% | 1,78% | -4,11% | -0,26% | 6.560.977 | 29/9/2023 |
CDI | 0,05% | 0,73% | 0,73% | 10,86% | |||||
"You can't do the same things others do and expect to outperform"
Howard Marks - The Most Important Thing
bottom of page