top of page

Informational Material
Check out the informative material below
referring to July/20 of the Persevera Compass FIC FIM fund.
Access your investment platform and start investing!
START INVESTING
The Persevera Compass FIC FIM fund is available through the distributors/platforms below.
Access your account and start investing!

SHARE AND PROFITABILITY
Fundos | Data | Cota | Dia | Mês | Ano | 12M | Desde o Início | PL Master | Início |
---|---|---|---|---|---|---|---|---|---|
Persevera Trinity FI Renda Fixa Ref. DI | 18/2/2025 | 1,29901735 | 0,05% | 0,60% | 1,66% | 11,40% | 29,90% | 1.338.829.087 | 10/11/2022 |
Persevera Yield Crédito | 17/2/2025 | 1,16837460 | 0,05% | 0,59% | 1,63% | 11,61% | 16,84% | 273.681.203 | 29/9/2023 |
Persevera Phoenix RF Ativo | 17/2/2025 | 1,16220420 | 0,36% | 1,31% | 2,25% | -1,34% | 16,22% | 12.423.913 | 16/8/2022 |
Persevera Compounder Previdenciário FIC FIM | 17/2/2025 | 1,16616300 | 0,63% | 1,67% | 2,68% | -2,23% | 16,62% | 2.003.291 | 2/3/2020 |
Persevera Nemesis Total Return FIM | 17/2/2025 | 1,22294800 | 0,78% | 2,36% | 4,08% | 11,84% | 22,29% | 35.723.272 | 25/2/2022 |
Persevera Proteus Ações FIA | 17/2/2025 | 1,07152600 | 0,89% | 3,20% | 9,34% | 1,89% | 7,15% | 6.857.507 | 29/9/2023 |
CDI | 0,05% | 0,54% | 1,56% | 10,96% | |||||
"You can't do the same things others do and expect to outperform"
Howard Marks - The Most Important Thing
bottom of page