top of page

Informational Material
Check out the informative material below
referring to July/20 of the Persevera Compass FIC FIM fund.
Access your investment platform and start investing!
START INVESTING
The Persevera Compass FIC FIM fund is available through the distributors/platforms below.
Access your account and start investing!

SHARE AND PROFITABILITY
Fundos | Data | Cota | Dia | Mês | Ano | 12M | Desde o Início | PL Master | Início |
---|---|---|---|---|---|---|---|---|---|
Persevera Trinity FI Renda Fixa Ref. DI | 17/4/2025 | 1,32610566 | 0,05% | 0,70% | 3,78% | 11,70% | 32,61% | 1.437.087.324 | 10/11/2022 |
Persevera Yield Crédito | 16/4/2025 | 1,19374920 | 0,05% | 0,69% | 3,84% | 11,95% | 19,37% | 277.953.384 | 29/9/2023 |
Persevera Phoenix RF Ativo | 16/4/2025 | 1,17597190 | 0,05% | 0,53% | 3,46% | 0,45% | 17,60% | 11.225.732 | 16/8/2022 |
Persevera Nemesis Total Return FIM | 16/4/2025 | 1,25855430 | 0,28% | 1,86% | 7,11% | 15,50% | 25,86% | 34.498.761 | 25/2/2022 |
Persevera Proteus Ações FIA | 16/4/2025 | 1,05882780 | -0,56% | 2,94% | 8,04% | 3,40% | 5,88% | 6.119.665 | 29/9/2023 |
CDI | 0,05% | 0,63% | 3,64% | 11,38% | |||||
"You can't do the same things others do and expect to outperform"
Howard Marks - The Most Important Thing
bottom of page